<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donet Blog &#187; Clustering</title>
	<atom:link href="http://blog.donet.com/category/hosting/clustering/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.donet.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:01:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://blog.donet.com</link>
  <url>http://www.donet.com/favicon.ico</url>
  <title>Donet Blog</title>
</image>
		<item>
		<title>WebHostingStuff Awards Donet Hosting &#8220;Excellent&#8221; Rating!</title>
		<link>http://blog.donet.com/2009/12/02/webhostingstuff-awards-donet-hosting-excellent-rating/</link>
		<comments>http://blog.donet.com/2009/12/02/webhostingstuff-awards-donet-hosting-excellent-rating/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:12:59 +0000</pubDate>
		<dc:creator>David Mezera</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://blog.donet.com/?p=1253</guid>
		<description><![CDATA[Webhostingstuff.com awarded Donet an EXCELLENT rating for achieving a 99.99% overall uptime for our web hosting services.]]></description>
			<content:encoded><![CDATA[<p>Webhostingstuff.com awarded Donet an EXCELLENT rating for achieving a 99.99% overall uptime for our web hosting services.</p>
<p>See the screencap below:</p>
<p><a href="http://blog.donet.com/wp-content/uploads/2009/12/Screen-shot-2009-12-02-at-6.02.56-PM.png"><img src="http://blog.donet.com/wp-content/uploads/2009/12/Screen-shot-2009-12-02-at-6.02.56-PM.png" alt="Screen shot 2009-12-02 at 6.02.56 PM" title="Screen shot 2009-12-02 at 6.02.56 PM" width="520" height="534" class="alignnone size-full wp-image-1254" /></a></p>
<p>We are very proud of this achievement, but we&#8217;re not stopping there.  With our virtual machine infrastructure our objective is to achieve 99.999% uptime, with less than 6 minutes per year of unplanned downtime.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.donet.com/2009/12/02/webhostingstuff-awards-donet-hosting-excellent-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Castle ( VLANs and LVS )</title>
		<link>http://blog.donet.com/2009/02/05/building-a-castle-clustering-multiple-linux-vlans-with-lvs/</link>
		<comments>http://blog.donet.com/2009/02/05/building-a-castle-clustering-multiple-linux-vlans-with-lvs/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 03:01:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[VLANs]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[Uptime]]></category>

		<guid isPermaLink="false">http://staff.donetblog.com/?p=36</guid>
		<description><![CDATA[Uptime is King when it comes to any network service.  Indeed!]]></description>
			<content:encoded><![CDATA[<p>Uptime is <em>King</em> when it comes to any network service; so I like to think of the <a title="The Linux Virtual Server Poject" href="http://www.linuxvirtualserver.org/">Linux Virtual Server Project</a> (LVS) as the castle protecting the <em>King</em>.  As with any castle, you want to keep it organized and clean, the Dark Ages were such a messy time.  So the castle is organized into rooms for specific tasks, just like a network might be organized into different <a title="Vrtual LAN" href="http://en.wikipedia.org/wiki/Virtual_LAN">VLANs</a> . Each VLAN being dedicated to a specific network function, now add the complexity of keeping each room safe inside the castle, despite having doors, windows and the occasional secret passage, and you can begin to understand the possible complications of clustering services which run on VLANs inside of Linux.</p>
<p>However, if you are able to sort this ball of tangled chain mail and get things working, you can be handsomely rewarded with gold and riches <em>(slightly embellishing)</em>.  What you will get however, is the ability to provide clustered services to <strong>ANY</strong> TCP/UDP service running across <strong>ANY</strong> VLAN in your network.  Not a bad deal if you are willing to put up with some headaches when you start out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.donet.com/2009/02/05/building-a-castle-clustering-multiple-linux-vlans-with-lvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
